3-2-2 Nihonbashi-Hamacho ,Chuo-ku, Tokyo
Andoh Parachemie Co., Ltd.
Michito Sakuma, President
Summary of Balance Sheet
(as of September 30, 2025)
(unit: million USD)
| Assets | Liability and net assets | ||
|---|---|---|---|
| Current assets | 84.6 | Current liabilities | 51.7 |
| Non-current assets | 38.9 | Non-current liabilities | 26.6 |
| Total liabilities | 78.2 | ||
| Shareholders' equity | 42.8 | ||
| Capital | 2.9 | ||
| Capital surplus | 0.9 | ||
| Earned surplus | 39.0 | ||
| Earned surplus reserve | 0.5 | ||
| Other earned surplus | 38.5 | ||
| Valuation and translation adjustments | 2.4 | ||
| Total net assets | 45.2 | ||
| Total assets | 123.5 | Total liability and net assets | 123.5 |
*Note on exchange rates:
U.S. dollar (USD) conversions are provided above as a convenience to the reader, based on the rate of 1 USD=149 JPY, rounded to the nearest unit (as of September 30, 2025)