3-2-2 Nihonbashi-Hamacho ,Chuo-ku, Tokyo
Andoh Parachemie Co., Ltd.
Michito Sakuma, President
Summary of Balance Sheet
(as of September 30, 2024)
(unit: million USD)
Assets | Liability and net assets | ||
---|---|---|---|
Current assets | 78.8 | Current liabilities | 48.5 |
Non-current assets | 40.0 | Non-current liabilities | 24.5 |
Total liabilities | 73.0 | ||
Shareholders' equity | 40.4 | ||
Capital | 3.0 | ||
Capital surplus | 1.0 | ||
Earned surplus | 36.4 | ||
Earned surplus reserve | 0.5 | ||
Other earned surplus | 35.9 | ||
Valuation and translation adjustments | 2.4 | ||
Total net assets | 42.7 | ||
Total assets | 115.8 | Total liability and net assets | 115.8 |
*Note on exchange rates:
U.S. dollar (USD) conversions are provided above as a convenience to the reader, based on the rate of 1 USD=143 JPY, rounded to the nearest unit (as of September 30, 2024)